Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 660 SqFt$1,345New
- 1/42 421 Bed 1 Bath 650 SqFt$1,350New
- 1/18 181 Bed 1 Bath 660 SqFt$105,000Active
- 1/13 131 Bed 1 Bath 673 SqFt$109,000Active
- 1/27 272 Beds 2 Baths 1,010 SqFt$259,900Active
- 1/32 321 Bed 1 Bath 680 SqFt$119,900Active
- 3D1 Bed 1 Bath 685 SqFt$129,900Contingent
- 1/38 382 Beds 2 Baths 865 SqFt$169,900Pending
433 S 7th ST #1625, Minneapolis, MN 55415
Listed by Matthew Austinson of Keller Williams Premier Realty
Condo
- 1/18 182 Beds 2 Baths 915 SqFt$2,500Active
- 1/32 322 Beds 2 Baths 1,010 SqFt$237,000Active
- 1/19 192 Beds 2 Baths 995 SqFt$145,000Pending
433 S 7th ST #2314, Minneapolis, MN 55415
Listed by Michelle Terry of Timber Ghost Realty, LLC
Condo
- 1/25 251 Bed 1 Bath 665 SqFt$119,000Active
433 S 7th ST #1609, Minneapolis, MN 55415
Listed by Stephen Omae of Keller Williams Classic Realty
Condo