Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,228 SqFt$519,315New
- 4 Beds 3 Baths 2,228 SqFt$542,085New
- 2 Beds 2 Baths 1,899 SqFt$455,195Pending
- 1/40 403 Beds 3 Baths 1,968 SqFt$499,900Open 6/28 10AM-12PM
1049 Fabel LN, Waconia, MN 55387
Listed by Brandon Hayes of Coldwell Banker Realty
Single Family Home
- 3 Beds 3 Baths 2,280 SqFt$510,000Active
- 3 Beds 3 Baths 2,283 SqFt$513,450Pending
- 3 Beds 3 Baths 3,192 SqFt$599,990Active
- 1/49 493 Beds 2 Baths 1,899 SqFt$499,900Pending
2040 Oakpointe DR, Waconia, MN 55387
Listed by Jeffrey Holmers of Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 3 Beds 3 Baths 2,560 SqFt$535,000Active
- 1/9 94 Beds 3 Baths 2,227 SqFt$524,990Pending
- 1/12 123 Beds 3 Baths 2,154 SqFt$484,990Pending
- 1/49 494 Beds 3 Baths 2,316 SqFt$465,000Contingent
1897 Charleston LN, Waconia, MN 55387
Listed by Crystal McClure of Real Broker, LLC
Single Family Home
- 3 Beds 3 Baths 1,750 SqFt$450,990Active